GLS 2200
Description
Topcon GLS-2000 Specifications
| System Performance | |||
|---|---|---|---|
| Maximum Range (at 90% reflectivity) | |||
| GLS-2000S | 130 m (High Speed) | ||
| GLS-2000M | 350 m (Standard) | ||
| GLS-2000L | 500 m (Standard) | ||
| Single Point Accuracy | |||
| Distance | 3.5 mm (1-150 m), | ||
| 1 sigma, | |||
| Angle | 6″ | ||
| Tilte Sensor | |||
| Type | Liquid 2-axis tilt sensor | ||
| Range | +/- 6′ | ||
| Target Detection | 3″ at 50 m’ | ||
| Accuracy | |||
| Laser Scanning System | |||
| Type | Pulse (Time of-Flight); | ||
| Precise Scan Tech. II | |||
| Laser Class | 3R (High / Standard) | ||
| 1M (Low Power) | |||
| Scan Rate | 3R (High / Standard) | ||
| Spot Size | ≤ 4 mm at 20 m (FWHM) | ||
| Field of View | 360° H / 270° V | ||
| Color Digital Imaging | |||
| Wide-angle | 170° Diagonal | ||
| Telephoto | 11.9° H / 8.9° V | ||
| Scanning Control | |||
| Control System | On-board | ||
| Display | 3.5″ Touch Screen | ||
| Data Storage | SD Card | ||
| Physical and Environmental | |||
| Operation Temp | 23°F to 113°F | ||
| Storage Temp | -4°F to 140°F | ||
| Dust / Humidity | IP54 | ||
| Weight | 24 lbs. with batteries and tribrach | ||
Overview
Topcon GLS 2000
The GLS-2000 series of scanners is composed of three comparable, yet distinct models: The GLS-2000S (short-range), GLS-2000M (middle-range), and the GLS-2000L (long-range). Each model is a full-featured scanner that can be effectively deployed to capture existing, as-built conditions for any application range. The compact, lightweight series of scanners accurately captures a full 360° scan including images in less than three minutes.
The GLS-2000 emits pulse signals three times faster than the previous model. This fast pulse signal has a clear signal waveform, and the signal timing can be detected more precisely in signal processing, which brings highly accurate measurement results.
The GLS-2000 also employs an ultra-high-speed ADC (analog-digital converter) with a newly developed direct sampling technique, that enables the extraction of a clear signal wave which is used in the measurement process.
- Selectable laser modes from Class 3R to Class 1M.
 - Multiple lens array system – quickly switches focal length settings.
 - Auto temperature adjustment – consistent accuracy throughout the workday.
 - Precise Scan Technology – signal processing including wave form for the ultimate in precise data.
 
Enquiry Form
Download Brochure
DownloadDescription
Topcon GLS-2000 Specifications
| System Performance | |||
|---|---|---|---|
| Maximum Range (at 90% reflectivity) | |||
| GLS-2000S | 130 m (High Speed) | ||
| GLS-2000M | 350 m (Standard) | ||
| GLS-2000L | 500 m (Standard) | ||
| Single Point Accuracy | |||
| Distance | 3.5 mm (1-150 m), | ||
| 1 sigma, | |||
| Angle | 6″ | ||
| Tilte Sensor | |||
| Type | Liquid 2-axis tilt sensor | ||
| Range | +/- 6′ | ||
| Target Detection | 3″ at 50 m’ | ||
| Accuracy | |||
| Laser Scanning System | |||
| Type | Pulse (Time of-Flight); | ||
| Precise Scan Tech. II | |||
| Laser Class | 3R (High / Standard) | ||
| 1M (Low Power) | |||
| Scan Rate | 3R (High / Standard) | ||
| Spot Size | ≤ 4 mm at 20 m (FWHM) | ||
| Field of View | 360° H / 270° V | ||
| Color Digital Imaging | |||
| Wide-angle | 170° Diagonal | ||
| Telephoto | 11.9° H / 8.9° V | ||
| Scanning Control | |||
| Control System | On-board | ||
| Display | 3.5″ Touch Screen | ||
| Data Storage | SD Card | ||
| Physical and Environmental | |||
| Operation Temp | 23°F to 113°F | ||
| Storage Temp | -4°F to 140°F | ||
| Dust / Humidity | IP54 | ||
| Weight | 24 lbs. with batteries and tribrach | ||
Overview
Topcon GLS 2000
The GLS-2000 series of scanners is composed of three comparable, yet distinct models: The GLS-2000S (short-range), GLS-2000M (middle-range), and the GLS-2000L (long-range). Each model is a full-featured scanner that can be effectively deployed to capture existing, as-built conditions for any application range. The compact, lightweight series of scanners accurately captures a full 360° scan including images in less than three minutes.
The GLS-2000 emits pulse signals three times faster than the previous model. This fast pulse signal has a clear signal waveform, and the signal timing can be detected more precisely in signal processing, which brings highly accurate measurement results.
The GLS-2000 also employs an ultra-high-speed ADC (analog-digital converter) with a newly developed direct sampling technique, that enables the extraction of a clear signal wave which is used in the measurement process.
- Selectable laser modes from Class 3R to Class 1M.
 - Multiple lens array system – quickly switches focal length settings.
 - Auto temperature adjustment – consistent accuracy throughout the workday.
 - Precise Scan Technology – signal processing including wave form for the ultimate in precise data.
 




					 
				
					 
				
					 
				
					 
				
					 
				
					 
				
					 
				
					 
				



