Topcon MS1AXII Specifications
| Magnification / Resolving Power | 30x / 2.5” |
| Accuracy | 1” |
| Working Range | +-6” |
| Operating System | Windows Embedded CE 6.0 |
| Display / Keyboard | 3.5″, Transmissive TFT QVGA color LCD with LED blacklight with 25 keys |
| Control Pannel Location | On Both Face |
| Dust and Water Protection | IP 65 |
| Operating Temperature | -20 degree to +50 degree |
| Operating Time | Aprox 4 hours |
| Battery | BDC72 (Li ion rechargeble) |
MS1AXII was designed to meet the needs of manufacturing, service, and maintenance. Set your expectations high when accuracy is paramount for projects that must monitor displacement and deformation.
When your project demands measurement without compromise, turn to the MS motorized total station for guaranteed performance.
- Angular accuracy 1”
- Reliable distance accuracy at 0.5 mm
- Rapid and customizable 2D monitoring
- Auto-collimation accuracy of 1”
- Automated Matrix Detection and Target Acquisition
