| Operating system | Linux |
| Laser-pointer | Coaxial red laser using EDM beam |
| Instrument height | 192.5mm from tribrach mounting surface |
| Battery | Li-ion rechargeable battery BDC71 |
| Operating time (20ºC)*1 | Approx. 14hours |
| Minimum display | 1”/5” (0.0002 / 0.001gon, 0.005 / 0.02mil) |
| Collimation compensation | On/Off (selectable |
| Laser output*1 | Reflectorless mode : Class 3R / Prism/Sheet mode : Class 1 |
CoordyNavi Overview
- CoordyNavi shows stakeout points and your position, for quick movement to the next point.
- Point color changes based on work status help reduce rework and save time on site.
- If a control point is lost, you can immediately set up a replacement so work can continue without delays.


