IPS 3
Description
Topcon IP-S3 Specification
General | ||
---|---|---|
Absolute coordinates accuracy | 50mm@10m distance(1 sigma) *1 Comparsion to 10 known points in 30 timesby 30km/h | |
Surface accuracy | 10mm on road surface(1 sigma) *2 plane fitting results on flat road surface | |
Timing Box | ||
Dimensions | 260(W)x160(D)x121(H)mm | |
Weight | 3.0Kg | |
Dustproof/Waterproof | IP65 | |
Input Voltage | 9V-36V | |
Cube | ||
Dimensions | 300(W)x500(D)x600(H)mm | |
Weight | 18.0Kg(including all sensors) | |
GNSS Receiver | ||
Number of channel | 226 channel | |
GPS | L1/L2 carrier,LICA, L1p, L2p | |
GLONASS | L1/L2 carrier,LICA, L1p, L2p | |
Data Update | 10Hz | |
Static survey accuravy | H:±3.0mm+0.5mm/V:±3.0mm+0.5mm | |
Kinematic survey accuracy | H:±3.10mm+1ppm/V:±15mm+1ppm | |
Dustproof/Waterproof | IP67 | |
IMU | ||
Gyro Bias stability | 1°/hr | |
Acceleration Bias stability | 7.5mG | |
Laser Scanner | ||
Point density | 700,000 point/sec | |
valid range | 100 m at 100m | |
Dustproof/Waterproof | IP67 | |
Spherical Camera | ||
Camera Unit | CCD camera (6 pcs.) | |
Maximum resolution | 8000X4000pixel | |
Maximum image capturing speed | 10fps | |
Wheel encoder | ||
pulse rate | 2500PPR | |
Dustproof/Waterproo | IP67 |
Overview
IP-S3 Features :
- Integrated, turnkey solution.
- Ultra-compact design.
- Multiple lasers minimize scanning shades.
- Unparalleled ease-of-use.
- No user calibration required.
- Full integration of cloud and images.
Enquiry Form
Download Brochure
DownloadDescription
Topcon IP-S3 Specification
General | ||
---|---|---|
Absolute coordinates accuracy | 50mm@10m distance(1 sigma) *1 Comparsion to 10 known points in 30 timesby 30km/h | |
Surface accuracy | 10mm on road surface(1 sigma) *2 plane fitting results on flat road surface | |
Timing Box | ||
Dimensions | 260(W)x160(D)x121(H)mm | |
Weight | 3.0Kg | |
Dustproof/Waterproof | IP65 | |
Input Voltage | 9V-36V | |
Cube | ||
Dimensions | 300(W)x500(D)x600(H)mm | |
Weight | 18.0Kg(including all sensors) | |
GNSS Receiver | ||
Number of channel | 226 channel | |
GPS | L1/L2 carrier,LICA, L1p, L2p | |
GLONASS | L1/L2 carrier,LICA, L1p, L2p | |
Data Update | 10Hz | |
Static survey accuravy | H:±3.0mm+0.5mm/V:±3.0mm+0.5mm | |
Kinematic survey accuracy | H:±3.10mm+1ppm/V:±15mm+1ppm | |
Dustproof/Waterproof | IP67 | |
IMU | ||
Gyro Bias stability | 1°/hr | |
Acceleration Bias stability | 7.5mG | |
Laser Scanner | ||
Point density | 700,000 point/sec | |
valid range | 100 m at 100m | |
Dustproof/Waterproof | IP67 | |
Spherical Camera | ||
Camera Unit | CCD camera (6 pcs.) | |
Maximum resolution | 8000X4000pixel | |
Maximum image capturing speed | 10fps | |
Wheel encoder | ||
pulse rate | 2500PPR | |
Dustproof/Waterproo | IP67 |
Overview
IP-S3 Features :
- Integrated, turnkey solution.
- Ultra-compact design.
- Multiple lasers minimize scanning shades.
- Unparalleled ease-of-use.
- No user calibration required.
- Full integration of cloud and images.