GPT 3502
Description
GPT 3502 Specifications
General | |||||||
---|---|---|---|---|---|---|---|
Weight | 10.8 lbs (4.9 kg) | ||||||
Warranty | 2-year | ||||||
Protection Class | IP66 (dust proof and powerful water jets and heavy seas resistant) | ||||||
Tripod Thread | 5/8 x 11 in. | ||||||
Internal Memory | 24,000 points | ||||||
Software | On-board | ||||||
Guide Light | Red LED | ||||||
Minimum Reading | 0.5-second/1 second | ||||||
Accuracy | 2-second | ||||||
Distance Measurement | |||||||
Unit of Measure (distance display) | m/ft/in. | ||||||
EDM Accuracy (Precision) | ±(2mm + 2ppm x D) for prism; ±(10mm + 10ppm x D) for long reflector less | ||||||
Minimum Reading | 2,000 m (6,560 ft) | ||||||
Battery/Power | |||||||
Power Source | ± 3 | ||||||
Battery Life | Dual axis liquid | ||||||
Optical Plummet | |||||||
Image | Rechargeable Li-ion battery | ||||||
Magnification | 9 hours | ||||||
Field of View | yes | ||||||
Telescope | |||||||
Magnification | 30x | ||||||
Field of View | 1 degree 30 arcmin | ||||||
Resolving Power | 3 arcsec | ||||||
Reflector less | yes | ||||||
Display and Keypad | |||||||
Type | Graphic LCD | ||||||
Sides | Dual | ||||||
Keys | Alphanumeric | ||||||
Temperature | |||||||
Operating | -4Fº~122ºF (-20ºC~50ºC) | ||||||
Applications | |||||||
Surveying and Construction | yes | ||||||
Mapping and GIS (geographic information systems) | yes | ||||||
Utilities | yes | ||||||
Environment Studies | yes | ||||||
Geo marking | yes | ||||||
Archaeology | yes | ||||||
Accident Reconstruction | yes | ||||||
Measurement Range (under fair weather conditions) | |||||||
Single Prism | 3,000 m (9,840 ft) | ||||||
No Prism | 2,000 m (6,560 ft) | ||||||
Functions | |||||||
Coordinate Measurement Point | yes | ||||||
Angle and Distance Stake Out | yes | ||||||
Stake Out Line | yes | ||||||
Offsets | yes | ||||||
Missing Line | yes | ||||||
Remote Elevation | yes | ||||||
Resection | yes | ||||||
Area Calculation | yes | ||||||
Laser Pointer | |||||||
Class | Class 1 (for distance measurement); Class 2 (Laser Pointer on) | ||||||
Interface | |||||||
Bluetooth | Class 2 | ||||||
Pin Port | RS-232C |
Overview
The Topcon GPT 3502 LNW Reflectorless Total Station with 2 arc second accuracy enables measuring distances up to 6,560 feet without a prism.
By incorporating Topcon’s advanced time-of-flight pulse technology, this surveying equipment uses an algorithm that filters signal noise to provide high precision measurements, even on dark and wet surfaces.
This Total Station With built-in Bluetooth, the GPT-3500 LNW series easily connects to a Topcon handheld field controller, such as the FC-5000, FC-236, FC-2600, Tesla and more. Transferring data is also convenient with the integrated RS-232C Hirose connector and 24,000-point internal memory.
This reflectorless total station features Top Field and Road onboard software that greatly enhances efficiency in data collection, construction layout, and stakeout applications.
• 2-second accuracy
• Range of 6,560 feet
• Built-in wireless Bluetooth
• 24,000-point internal memory
• Class 1 safe pulse laser EDM
• Dual axis compensation
• Laser pointer and optical plummet
• Guide lights red LED
• Horizontal and vertical locking tangents
• On-board Top Field survey software
• RS-232 Hirose connector
• Dual graphics LCD
• 24-key keyboard, with alphanumeric input and 4-function keys
• 9-hour battery life
Water-resistant and dustproof to IP-66 station has a laser pointer for quick indoor measurements and guide lights that provide the rodman with direction to approximately find the horizontal line.
Enquiry Form
Download Brochure
DownloadDescription
GPT 3502 Specifications
General | |||||||
---|---|---|---|---|---|---|---|
Weight | 10.8 lbs (4.9 kg) | ||||||
Warranty | 2-year | ||||||
Protection Class | IP66 (dust proof and powerful water jets and heavy seas resistant) | ||||||
Tripod Thread | 5/8 x 11 in. | ||||||
Internal Memory | 24,000 points | ||||||
Software | On-board | ||||||
Guide Light | Red LED | ||||||
Minimum Reading | 0.5-second/1 second | ||||||
Accuracy | 2-second | ||||||
Distance Measurement | |||||||
Unit of Measure (distance display) | m/ft/in. | ||||||
EDM Accuracy (Precision) | ±(2mm + 2ppm x D) for prism; ±(10mm + 10ppm x D) for long reflector less | ||||||
Minimum Reading | 2,000 m (6,560 ft) | ||||||
Battery/Power | |||||||
Power Source | ± 3 | ||||||
Battery Life | Dual axis liquid | ||||||
Optical Plummet | |||||||
Image | Rechargeable Li-ion battery | ||||||
Magnification | 9 hours | ||||||
Field of View | yes | ||||||
Telescope | |||||||
Magnification | 30x | ||||||
Field of View | 1 degree 30 arcmin | ||||||
Resolving Power | 3 arcsec | ||||||
Reflector less | yes | ||||||
Display and Keypad | |||||||
Type | Graphic LCD | ||||||
Sides | Dual | ||||||
Keys | Alphanumeric | ||||||
Temperature | |||||||
Operating | -4Fº~122ºF (-20ºC~50ºC) | ||||||
Applications | |||||||
Surveying and Construction | yes | ||||||
Mapping and GIS (geographic information systems) | yes | ||||||
Utilities | yes | ||||||
Environment Studies | yes | ||||||
Geo marking | yes | ||||||
Archaeology | yes | ||||||
Accident Reconstruction | yes | ||||||
Measurement Range (under fair weather conditions) | |||||||
Single Prism | 3,000 m (9,840 ft) | ||||||
No Prism | 2,000 m (6,560 ft) | ||||||
Functions | |||||||
Coordinate Measurement Point | yes | ||||||
Angle and Distance Stake Out | yes | ||||||
Stake Out Line | yes | ||||||
Offsets | yes | ||||||
Missing Line | yes | ||||||
Remote Elevation | yes | ||||||
Resection | yes | ||||||
Area Calculation | yes | ||||||
Laser Pointer | |||||||
Class | Class 1 (for distance measurement); Class 2 (Laser Pointer on) | ||||||
Interface | |||||||
Bluetooth | Class 2 | ||||||
Pin Port | RS-232C |
Overview
The Topcon GPT 3502 LNW Reflectorless Total Station with 2 arc second accuracy enables measuring distances up to 6,560 feet without a prism.
By incorporating Topcon’s advanced time-of-flight pulse technology, this surveying equipment uses an algorithm that filters signal noise to provide high precision measurements, even on dark and wet surfaces.
This Total Station With built-in Bluetooth, the GPT-3500 LNW series easily connects to a Topcon handheld field controller, such as the FC-5000, FC-236, FC-2600, Tesla and more. Transferring data is also convenient with the integrated RS-232C Hirose connector and 24,000-point internal memory.
This reflectorless total station features Top Field and Road onboard software that greatly enhances efficiency in data collection, construction layout, and stakeout applications.
• 2-second accuracy
• Range of 6,560 feet
• Built-in wireless Bluetooth
• 24,000-point internal memory
• Class 1 safe pulse laser EDM
• Dual axis compensation
• Laser pointer and optical plummet
• Guide lights red LED
• Horizontal and vertical locking tangents
• On-board Top Field survey software
• RS-232 Hirose connector
• Dual graphics LCD
• 24-key keyboard, with alphanumeric input and 4-function keys
• 9-hour battery life
Water-resistant and dustproof to IP-66 station has a laser pointer for quick indoor measurements and guide lights that provide the rodman with direction to approximately find the horizontal line.