DL 503
Description
Topcon DL 503 Digital Level Specification
Magnification | 28x |
Objective Aperture | 36 mm (1.42 inch) |
Resolving Power | 3.5” |
Field of View | 1’20” |
Minimum Focus | 1.5 meter |
Image | Erect |
Compensator Type | Pendulam Compensator with Maganetic Damping System |
Working Range | 15′ |
Measuring Range | 1.6 to 100 meter |
Measuring Time | 3 sec |
Display | 128×32 dot matrix LCD with Backlight |
Keyboard | 8 keys |
Measurement Program | Single/ Contineous/ Average/ Cut Fill/ Height Difference |
Internal Memory | 2000 points |
Water Ressistance | IPX 4 |
Operating Temperature | -20 degree to +50 degree |
Power Supply | BDC46B(Li-ion battery, 7.2V) |
Operating Time | 16 hours |
Weight | 2.4 kg |
Size | 10.1 x 6.2 x 7.2 inch |
Overview
DL-503 Electronic Digital Level
The DL-503 Electronic Digital Level reads height and distance, and stores data. Digital technology eliminates misreading and reduces the operator’s eye fatigue.
It also provides the stability you need when working on busy roads or bridges subject to vibrations
DL-503: 0.8mm (Invar staff), 1.5mm (fiberglass staff)
- One Button Triggers Measurement and Data Storage
- 0.6mm/0.8mm Height Accuracy
- Advanced RAB Code Technology
- Pre-installed Measurement Programs
- Height Difference Measurement
- Inverse Staff Reading for Ceiling Height
- Internal Memory
Enquiry Form
Description
Topcon DL 503 Digital Level Specification
Magnification | 28x |
Objective Aperture | 36 mm (1.42 inch) |
Resolving Power | 3.5” |
Field of View | 1’20” |
Minimum Focus | 1.5 meter |
Image | Erect |
Compensator Type | Pendulam Compensator with Maganetic Damping System |
Working Range | 15′ |
Measuring Range | 1.6 to 100 meter |
Measuring Time | 3 sec |
Display | 128×32 dot matrix LCD with Backlight |
Keyboard | 8 keys |
Measurement Program | Single/ Contineous/ Average/ Cut Fill/ Height Difference |
Internal Memory | 2000 points |
Water Ressistance | IPX 4 |
Operating Temperature | -20 degree to +50 degree |
Power Supply | BDC46B(Li-ion battery, 7.2V) |
Operating Time | 16 hours |
Weight | 2.4 kg |
Size | 10.1 x 6.2 x 7.2 inch |
Overview
DL-503 Electronic Digital Level
The DL-503 Electronic Digital Level reads height and distance, and stores data. Digital technology eliminates misreading and reduces the operator’s eye fatigue.
It also provides the stability you need when working on busy roads or bridges subject to vibrations
DL-503: 0.8mm (Invar staff), 1.5mm (fiberglass staff)
- One Button Triggers Measurement and Data Storage
- 0.6mm/0.8mm Height Accuracy
- Advanced RAB Code Technology
- Pre-installed Measurement Programs
- Height Difference Measurement
- Inverse Staff Reading for Ceiling Height
- Internal Memory