DL-500 Series
Description
DL-500 Series Specifications
Telescope | DL-502 | DL-503 |
---|---|---|
Magnification | 32X | 28X |
Objective aperture | 45mm (1.78in.) | 36mm (1.42in.) |
Resolving power | 3” | 3.5” |
Field of view | 1°20” | 1°20” |
Minimum focus | 5.0ft. (1.5m) | 5.0ft. (1.5m) |
Image | Erect | Erect |
Stadia ratio | 100 | 100 |
Compensator | DL-502 | DL-503 |
Type | Pendulum compensator with magnetic damping system | |
Working range | ±15’ | ±15’ |
Height Measurement | DL-502 | DL-503 |
Accuracy | (standard deviation for 1km double run leveling) | |
Electronic reading | ||
Invar staff | 0.6mm | 0.8mm |
Fiberglass staff | 1.0mm | 1.5mm |
Optional reading | 1.0mm | 2.0mm |
Measuring range | 5.3 to 328ft. (1.6 to 100m) | |
Measuring time | ||
Fine | 3 sec. (single/continuous/average) | |
Tracking | 1 sec. | 1 sec. |
Least count | 0.0001/0.001m, 0.001/0.01ft., 1/8in. | |
Minimum brightness condition | 20lx. at the staff surface | |
Distance Measurement (D=measuring distance) | DL-502 | DL-503 |
Accuracy | ||
D 10m | ±0.4in. (±10mm) | ±0.4in. (±10mm) |
10m<D 50m | ±0.1%×D | ±0.1%×D |
50m<D | ±0.2%×D | ±0.2%×D |
Least count | 0.01/0.1m, 0.1/1ft., 1in. | 0.01/0.1m, 0.1/1ft., 1in. |
User Interface | DL-502 | DL-503 |
Display | 128×32 dot matrix LCD with backlight | |
Keyboard | 8 keys (7 on front panel, 1 on side panel) | |
Circular level sensitivity | 10’/2mm | 10’/2mm |
Measurement Program | DL-502 | DL-503 |
Single / Continuous / Average / Elevation / Height difference / Cut & Fill / Stakeout distance | ||
Data Storage | DL-502 | DL-503 |
Internal memory | 2,000 points | 2,000 points |
Job | Max. 20 jobs | Max. 20 jobs |
Data output format | CSV | CSV |
Interface | RS-232C | RS-232C |
Environmental | DL-502 | DL-503 |
Water resistance | IPX4 (IEC 60529:2001) | |
Operating temperature | -4°F to 122°F (-20°C to 50°C) | |
Storage temperature | -40°F to 158°F (-40°C to 70°C) | |
Others | DL-502 | DL-503 |
Power supply | BDC46B (Li-ion battery, 7.2V) | |
Operating time | Approx. 16 hours | Approx. 16 hours |
Weight (including battery) | 5.3lb. (2.4kg) | |
Size (D x W x H) | 10.1×6.2×7.2in. (257×158×182mm) |
Overview
World’s First “Wave-and-Read” Technology
Topcon DL-500 series digital levels maximize work efficiency and minimize human error, providing consistent measurement precision and speed, regardless of operator skill.
Incorporating cutting-edge Random-Bidirectional (RAB) coding technology, an optimized digital processing algorithm, the DL-500 provides exceptional measurement accuracy,
stability and speed, under a variety of environmental conditions. Even when the staff surface is partially shaded, or in dim lighting conditions as low as 20 lux, a single button triggers measurement and the DL-500 instantly provides reliable results.
The world’s first “Wave-and-Read” technology provides an additional survey style option that allows a rod operator to wave the staff forward and back, instead of keeping the staff plumb. This simpler method is faster, easier, minimizes the fatigue and is just as accurate.
Pre-installed measurement programs assist various leveling tasks and accompanied calculations. Internal memory stores field data, and can be directly transferred to your computer via serial cable, eliminating human error.
Elevation
Calculates elevation of foresight (FS) with reference to backsight (BS) elevation. Elevation of the turning point (TP) is used for a new backsight, allowing for consecutive leveling.
Cut and Fill
Cut and fill stakeout routines facilitate slope work. Measurement can be taken with 0.1mm or 1mm (0.001ft. or 0.01ft.) resolutions.
Height Difference
Automatically displays the height difference between backsight (BS) and foresight (FS) in 0.1mm or 1mm (0.001ft. or 0.01ft.) unit.
Ceiling Height
Two measurements provide a ceiling height; one with a staff placed on the ground, the other with an inverted staff put onto the ceiling. Ceiling elevation can also be calculated with reference to the benchmark elevation.
Enquiry Form
Download Brochure
DownloadDescription
DL-500 Series Specifications
Telescope | DL-502 | DL-503 |
---|---|---|
Magnification | 32X | 28X |
Objective aperture | 45mm (1.78in.) | 36mm (1.42in.) |
Resolving power | 3” | 3.5” |
Field of view | 1°20” | 1°20” |
Minimum focus | 5.0ft. (1.5m) | 5.0ft. (1.5m) |
Image | Erect | Erect |
Stadia ratio | 100 | 100 |
Compensator | DL-502 | DL-503 |
Type | Pendulum compensator with magnetic damping system | |
Working range | ±15’ | ±15’ |
Height Measurement | DL-502 | DL-503 |
Accuracy | (standard deviation for 1km double run leveling) | |
Electronic reading | ||
Invar staff | 0.6mm | 0.8mm |
Fiberglass staff | 1.0mm | 1.5mm |
Optional reading | 1.0mm | 2.0mm |
Measuring range | 5.3 to 328ft. (1.6 to 100m) | |
Measuring time | ||
Fine | 3 sec. (single/continuous/average) | |
Tracking | 1 sec. | 1 sec. |
Least count | 0.0001/0.001m, 0.001/0.01ft., 1/8in. | |
Minimum brightness condition | 20lx. at the staff surface | |
Distance Measurement (D=measuring distance) | DL-502 | DL-503 |
Accuracy | ||
D 10m | ±0.4in. (±10mm) | ±0.4in. (±10mm) |
10m<D 50m | ±0.1%×D | ±0.1%×D |
50m<D | ±0.2%×D | ±0.2%×D |
Least count | 0.01/0.1m, 0.1/1ft., 1in. | 0.01/0.1m, 0.1/1ft., 1in. |
User Interface | DL-502 | DL-503 |
Display | 128×32 dot matrix LCD with backlight | |
Keyboard | 8 keys (7 on front panel, 1 on side panel) | |
Circular level sensitivity | 10’/2mm | 10’/2mm |
Measurement Program | DL-502 | DL-503 |
Single / Continuous / Average / Elevation / Height difference / Cut & Fill / Stakeout distance | ||
Data Storage | DL-502 | DL-503 |
Internal memory | 2,000 points | 2,000 points |
Job | Max. 20 jobs | Max. 20 jobs |
Data output format | CSV | CSV |
Interface | RS-232C | RS-232C |
Environmental | DL-502 | DL-503 |
Water resistance | IPX4 (IEC 60529:2001) | |
Operating temperature | -4°F to 122°F (-20°C to 50°C) | |
Storage temperature | -40°F to 158°F (-40°C to 70°C) | |
Others | DL-502 | DL-503 |
Power supply | BDC46B (Li-ion battery, 7.2V) | |
Operating time | Approx. 16 hours | Approx. 16 hours |
Weight (including battery) | 5.3lb. (2.4kg) | |
Size (D x W x H) | 10.1×6.2×7.2in. (257×158×182mm) |
Overview
World’s First “Wave-and-Read” Technology
Topcon DL-500 series digital levels maximize work efficiency and minimize human error, providing consistent measurement precision and speed, regardless of operator skill.
Incorporating cutting-edge Random-Bidirectional (RAB) coding technology, an optimized digital processing algorithm, the DL-500 provides exceptional measurement accuracy,
stability and speed, under a variety of environmental conditions. Even when the staff surface is partially shaded, or in dim lighting conditions as low as 20 lux, a single button triggers measurement and the DL-500 instantly provides reliable results.
The world’s first “Wave-and-Read” technology provides an additional survey style option that allows a rod operator to wave the staff forward and back, instead of keeping the staff plumb. This simpler method is faster, easier, minimizes the fatigue and is just as accurate.
Pre-installed measurement programs assist various leveling tasks and accompanied calculations. Internal memory stores field data, and can be directly transferred to your computer via serial cable, eliminating human error.
Elevation
Calculates elevation of foresight (FS) with reference to backsight (BS) elevation. Elevation of the turning point (TP) is used for a new backsight, allowing for consecutive leveling.
Cut and Fill
Cut and fill stakeout routines facilitate slope work. Measurement can be taken with 0.1mm or 1mm (0.001ft. or 0.01ft.) resolutions.
Height Difference
Automatically displays the height difference between backsight (BS) and foresight (FS) in 0.1mm or 1mm (0.001ft. or 0.01ft.) unit.
Ceiling Height
Two measurements provide a ceiling height; one with a staff placed on the ground, the other with an inverted staff put onto the ceiling. Ceiling elevation can also be calculated with reference to the benchmark elevation.